MIME-Version: 1.0 X-Document-Type: Worksheet Content-Type: multipart/related; boundary="----=_NextPart_01C7DB24.71378CC0" Bei diesem Dokument handelt es sich um eine Webseite in einer Datei, die auch als Webarchivdatei bezeichnet wird. Wenn Sie diese Nachricht erhalten, unterstützt Ihr Browser oder Editor keine Webarchivdateien. Laden Sie einen Browser herunter, der Webarchivdateien unterstützt, wie zum Beispiel Windows® Internet Explorer®. ------=_NextPart_01C7DB24.71378CC0 Content-Location: file:///C:/F9744232/Sallytemp2.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html
Datum Temperatur Gewicht Bauchumfang
9.7 00:00:00 62,0
10.7 00:00:00 30,2
12.7 00:00:00 64,0
14.7 00:00:00 65,5
17.7 00:00:00 32,0
18.7 00:00:00 67,0
19.7 00:00:00
20.7 00:00:00 33,2 69,0
22.7 00:00:00 37,9 33,0 71,0
23.7 00:00:00 38,1
24.7 00:00:00 38,1
25.7 00:00:00 37,7 34,0 72,0
26.7 00:00:00 37,7
27.7 09:00:00 37,7 73,0
27.7 18:00:00 38,4
28.7 09:00:00 38,0
28.7 18:00:00 38,2
29.7 09:00:00 37,7 34,3 76,0
29.7 18:00:00 37,7
30.7 09:00:00 37,7 34,8 76,0
30.7 18:00:00 37,6
31.7 09:00:00 37,7
31.7 18:00:00 37,9
1.8 09:00:00 37,6 35,2 79,0
1.8 18:00:00 38,1
2.8 09:00:00 37,6
2.8 13:00:00 38,0
2.8 18:00:00 38,0
2.8 22:00:00 38,0
3.8 08:00:00 37,8
3.8 13:00:00 37,7
3.8 18:00:00 38,1
3.8 22:00:00 37,9
4.8 09:00:00 37,5
4.8 13:00:00 38,1
4.8 18:00:00 38,1
4.8 22:00:00 38,0
5.8 09:00:00 37,6 36,5 79,5
5.8 13:00:00 37,8
5.8 18:00:00 38,0
5.8 22:00:00 38,0
6.8 09:00:00 37,6
6.8 13:00:00 37,7
6.8 18:00:00 37,6
6.8 22:00:00 37,9
7.8 07:00:00 37,3
7.8 08:00:00 37,3
7.8 09:00:00 37,7
7.8 11:00:00 38,0
7.8 13:00:00 37,7
7.8 15:00:00 38,0
7.8 18:00:00 38,0
7.8 20:00:00 38,0
7.8 22:00:00 37,8
8.8 08:00:00 37,1 36,3 82,0
8.8 09:00:00 37,4
8.8 10:00:00 37,3
8.8 11:00:00 37,3
8.8 12:00:00 37,3
8.8 13:00:00 37,7
8.8 14:00:00 37,7
8.8 16:00:00 36,8
8.8 17:00:00 37,1
8.8 18:00:00 37,1
8.8 19:00:00 37,1
8.8 21:00:00 37,2
8.8 22:00:00 37,2
9.8 08:00:00 37,2
9.8 10:00:00 37,3
9.8 12:00:00 37,1
9.8 14:00:00 37,1
9.8 16:00:00 37,3
9.8 18:00:00 37,3
9.8 20:00:00 37,1
9.8 22:00:00 37,1
10.8 5:00:00 38,0
10.8 08:00:00 37,9
10.8 10:00:00
10.8 12:00:00
10.8 14:00:00
10.8 16:00:00
10.8 18:00:00
10.8 20:00:00
10.8 22:00:00
11.8 08:00:00
11.8 10:00:00
11.8 12:00:00
11.8 14:00:00
11.8 16:00:00
11.8 18:00:00
11.8 20:00:00
11.8 22:00:00
12.8 08:00:00
12.8 10:00:00
12.8 12:00:00
12.8 14:00:00
12.8 16:00:00
12.8 18:00:00
12.8 20:00:00
12.8 22:00:00